技术文章 / ARTICLE
标题:ZR-KVVRP-450/750V 4*1.5控制电缆
产品概述
规格 | 4*1.5 |
---|
ZR-KVVRP-450/750V 4*1.5控制电缆结构:
导 体: 多股裸铜丝,符合IEC60228标准,第5类
线芯绝缘: PVC-聚氯乙烯
线芯颜色: 黑色线芯,白色编码连续编号,3芯以上可带黄/绿双色线
线芯结构: 分层
隔离材料: PP
屏 蔽: 铜丝编织,及镀锡铜丝编织
护套材料: PVC聚氯乙烯
护套颜色: 黑色
ZR-KVVRP-450/750V 4*1.5控制电缆产品特点:
线芯柔性
良好的剥离性
线芯易于施工安装识别
可按用户需求提供其它的护套颜色
EMC=电磁兼容
ZR-KVVRP-450/750V 4*1.5控制电缆技术参数:
执行标准:GB/T9330.2-2008
额定电压:450/750V
温度范围:-15-70
实验电压:3000V
弯曲半径:固定安装6*电缆直径,移动安装12*电缆直径
阻燃特性:阻燃自熄符合 GB/T18380.12(IEC60332-1)
标准选型规格型号:
KVVRP-450/750V-2*0.5 | ZR-KVVRP-450/750V-2*0.5 | NH-KVVRP-450/750V-2*0.5 |
KVVRP-450/750V-2*0.75 | ZR-KVVRP-450/750V-2*0.75 | NH-KVVRP-450/750V-2*0.75 |
KVVRP-450/750V-2*1.0 | ZR-KVVRP-450/750V-2*1.0 | NH-KVVRP-450/750V-2*1.0 |
KVVRP-450/750V-2*1.5 | ZR-KVVRP-450/750V-2*1.5 | NH-KVVRP-450/750V-2*1.5 |
KVVRP-450/750V-2*2.5 | ZR-KVVRP-450/750V-2*2.5 | NH-KVVRP-450/750V-2*2.5 |
KVVRP-450/750V-2*4.0 | ZR-KVVRP-450/750V-2*4.0 | NH-KVVRP-450/750V-2*4.0 |
KVVRP-450/750V-2*6.0 | ZR-KVVRP-450/750V-2*6.0 | NH-KVVRP-450/750V-2*6.0 |
KVVRP-450/750V-3*0.5 | ZR-KVVRP-450/750V-3*0.5 | NH-KVVRP-450/750V-3*0.5 |
KVVRP-450/750V-3*0.75 | ZR-KVVRP-450/750V-3*0.75 | NH-KVVRP-450/750V-3*0.75 |
KVVRP-450/750V-3*1.0 | ZR-KVVRP-450/750V-3*1.0 | NH-KVVRP-450/750V-3*1.0 |
KVVRP-450/750V-3*1.5 | ZR-KVVRP-450/750V-3*1.5 | NH-KVVRP-450/750V-3*1.5 |
KVVRP-450/750V-3*2.5 | ZR-KVVRP-450/750V-3*2.5 | NH-KVVRP-450/750V-3*2.5 |
KVVRP-450/750V-3*4.0 | ZR-KVVRP-450/750V-3*4.0 | NH-KVVRP-450/750V-3*4.0 |
KVVRP-450/750V-3*6.0 | ZR-KVVRP-450/750V-3*6.0 | NH-KVVRP-450/750V-3*6.0 |
KVVRP-450/750V-4*0.5 | ZR-KVVRP-450/750V-4*0.5 | NH-KVVRP-450/750V-4*0.5 |
KVVRP-450/750V-4*0.75 | ZR-KVVRP-450/750V-4*0.75 | NH-KVVRP-450/750V-4*0.75 |
KVVRP-450/750V-4*1.0 | ZR-KVVRP-450/750V-4*1.0 | NH-KVVRP-450/750V-4*1.0 |
KVVRP-450/750V-4*1.5 | ZR-KVVRP-450/750V-4*1.5 | NH-KVVRP-450/750V-4*1.5 |
KVVRP-450/750V-4*2.5 | ZR-KVVRP-450/750V-4*2.5 | NH-KVVRP-450/750V-4*2.5 |
KVVRP-450/750V-4*4.0 | ZR-KVVRP-450/750V-4*4.0 | NH-KVVRP-450/750V-4*4.0 |
KVVRP-450/750V-4*6.0 | ZR-KVVRP-450/750V-4*6.0 | NH-KVVRP-450/750V-4*6.0 |
KVVRP-450/750V-5*0.5 | ZR-KVVRP-450/750V-5*0.5 | NH-KVVRP-450/750V-5*0.5 |
KVVRP-450/750V-5*0.75 | ZR-KVVRP-450/750V-5*0.75 | NH-KVVRP-450/750V-5*0.75 |
KVVRP-450/750V-5*1.0 | ZR-KVVRP-450/750V-5*1.0 | NH-KVVRP-450/750V-5*1.0 |
KVVRP-450/750V-5*1.5 | ZR-KVVRP-450/750V-5*1.5 | NH-KVVRP-450/750V-5*1.5 |
KVVRP-450/750V-5*2.5 | ZR-KVVRP-450/750V-5*2.5 | NH-KVVRP-450/750V-5*2.5 |
KVVRP-450/750V-5*4.0 | ZR-KVVRP-450/750V-5*4.0 | NH-KVVRP-450/750V-5*4.0 |
KVVRP-450/750V-5*6.0 | ZR-KVVRP-450/750V-5*6.0 | NH-KVVRP-450/750V-5*6.0 |
KVVRP-450/750V-6*0.5 | ZR-KVVRP-450/750V-6*0.5 | NH-KVVRP-450/750V-6*0.5 |
KVVRP-450/750V-6*0.75 | ZR-KVVRP-450/750V-6*0.75 | NH-KVVRP-450/750V-6*0.75 |
KVVRP-450/750V-6*1.0 | ZR-KVVRP-450/750V-6*1.0 | NH-KVVRP-450/750V-6*1.0 |
KVVRP-450/750V-6*1.5 | ZR-KVVRP-450/750V-6*1.5 | NH-KVVRP-450/750V-6*1.5 |
KVVRP-450/750V-6*2.5 | ZR-KVVRP-450/750V-6*2.5 | NH-KVVRP-450/750V-6*2.5 |
KVVRP-450/750V-6*4.0 | ZR-KVVRP-450/750V-6*4.0 | NH-KVVRP-450/750V-6*4.0 |
KVVRP-450/750V-6*6.0 | ZR-KVVRP-450/750V-6*6.0 | NH-KVVRP-450/750V-6*6.0 |
KVVRP-450/750V-7*0.5 | ZR-KVVRP-450/750V-7*0.5 | NH-KVVRP-450/750V-7*0.5 |
KVVRP-450/750V-7*0.75 | ZR-KVVRP-450/750V-7*0.75 | NH-KVVRP-450/750V-7*0.75 |
KVVRP-450/750V-7*1.0 | ZR-KVVRP-450/750V-7*1.0 | NH-KVVRP-450/750V-7*1.0 |
KVVRP-450/750V-7*1.5 | ZR-KVVRP-450/750V-7*1.5 | NH-KVVRP-450/750V-7*1.5 |
KVVRP-450/750V-7*2.5 | ZR-KVVRP-450/750V-7*2.5 | NH-KVVRP-450/750V-7*2.5 |
关键词:ZR-KVVRP-450/750V 4*1.5控制电缆
13516407089
扫码添加微信
点
击
隐
藏